<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breeder Directory &#124; Pedigree Dog Breeders &#187; Puppies For Sale</title>
	<atom:link href="http://www.breederdirectory.co.uk/category/puppies-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breederdirectory.co.uk</link>
	<description>UK dog breeders, cat breeders, horse breeders</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Javladare Rottweilers **Accredited Breeders**</title>
		<link>http://www.breederdirectory.co.uk/javladare-rottweilers-accredited-breeders/</link>
		<comments>http://www.breederdirectory.co.uk/javladare-rottweilers-accredited-breeders/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:45:49 +0000</pubDate>
		<dc:creator>javladarerottweilers</dc:creator>
				<category><![CDATA[Puppies For Sale]]></category>

		<guid isPermaLink="false">http://www.breederdirectory.co.uk/?p=1710</guid>
		<description><![CDATA[Javladare Rottweilers &#8211; Three Accolade Accredited Breeders This is a very exciting litter, linebred down from our own Champion Sukarian Moonlight Madonna For Javladare J.W &#8211; Hip Score 1:1 and our Champion Ravenrock She&#8217;s Wicked For Javladare J.W &#8211; Hip Score 5:4 Fabulous Litter born 20th April 2010 &#8211; 6 girls and 5 boys! Dam: [...]]]></description>
			<content:encoded><![CDATA[<p>Javladare Rottweilers &#8211; Three Accolade Accredited Breeders</p>
<p>This is a very exciting litter, linebred down from our own Champion Sukarian Moonlight Madonna For Javladare J.W &#8211; Hip Score 1:1 and our Champion Ravenrock She&#8217;s Wicked For Javladare J.W &#8211; Hip Score 5:4</p>
<p>Fabulous Litter born 20th April 2010 &#8211; 6 girls and 5 boys!</p>
<p>Dam: Javladare Flaunt It J.W &#8216;Sparky&#8217;<br />
Hip Score 5:4<br />
(Wildheart Rumours X Champion Ravenrock She&#8217;s Wicked At Javladare J.W)</p>
<p>Sire: Javladare Soldier Blue &#8216;Gino&#8217;<br />
Hip Score 3:5<br />
Elbows Score 1<br />
(Seittor Twist The Facts J.W ShCM X Javladare Thelma)</p>
<p>Both Parents have excellent temperaments and both have well bellow Hip Scores, backed with generations of excellent health.</p>
<p>Sparky is doing very well in the show ring, winning numerous 1st placings at Championship Shows and also winning her Junior Warrant. We have high hopes for her following in her mothers Footsteps.<br />
Gino is the grandson of our Champion Sukarian Moonlight Madonna For Javladare J.W and has been lightly shown, qualifiying for Crufts, winning his class at his first show!</p>
<p>The Puppies will come with-<br />
+ Excellent 5 generation Pedigree<br />
+ Insurance<br />
+ Wormed<br />
+ Food<br />
+ Puppy Pack &#8211; Including advice sheets<br />
+ Accredited Breeder KC Registration<br />
+ Sensible Contract<br />
+ Lifetime of help and advice</p>
<p>We are a small hobby kennel near the coast of Northumberland, with 25 years of experience of owning the breed and I have been judging Rottweilers for over 20 years, including two breed shows and have passed all of the criteria to now be able to award Challence Certificates within the breed. We strive to breed Rottweilers for type, temperament and excellent movement from healthy, sound dogs with below average Hip Scores. We have been very sucsessful, so far owning three show Champions, CC, RCC &amp; J.W winners. Breeding for Quality, not Quantinty, help and advice always available.</p>
<p>For photos of the puppies, the parents and other relatives of the litter and further information, or if you would like to be considered for a puppy,  please contact us</p>
<p>Website: www.javladarerotts.piczo.com<br />
Tel: 01670 813568<br />
Email: javladarerotts4@aol.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breederdirectory.co.uk/javladare-rottweilers-accredited-breeders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Dilute  Shar-Pei Puppy</title>
		<link>http://www.breederdirectory.co.uk/stunning-dilute-shar-pei-puppy/</link>
		<comments>http://www.breederdirectory.co.uk/stunning-dilute-shar-pei-puppy/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:45:48 +0000</pubDate>
		<dc:creator>Dizzy</dc:creator>
				<category><![CDATA[Puppies For Sale]]></category>

		<guid isPermaLink="false">http://www.breederdirectory.co.uk/?p=1713</guid>
		<description><![CDATA[Gorgeous Outgoing Dilute Puppy Bitch, Both Parents Are Russian Imports Recent Health Check &#38; First injection Given Carries Chocolate/Cream/Apricot/Blue/Lilac Photo\&#8217;s Pedigree and Video Available Ready Now]]></description>
			<content:encoded><![CDATA[<p>Gorgeous Outgoing Dilute Puppy Bitch, Both Parents Are Russian Imports</p>
<p>Recent Health Check &amp; First injection Given</p>
<p>Carries  Chocolate/Cream/Apricot/Blue/Lilac</p>
<p>Photo\&#8217;s Pedigree and Video Available</p>
<p>Ready Now</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breederdirectory.co.uk/stunning-dilute-shar-pei-puppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shar Pei Puppies</title>
		<link>http://www.breederdirectory.co.uk/shar-pei-puppies/</link>
		<comments>http://www.breederdirectory.co.uk/shar-pei-puppies/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:45:03 +0000</pubDate>
		<dc:creator>janeverlander</dc:creator>
				<category><![CDATA[Puppies For Sale]]></category>

		<guid isPermaLink="false">http://www.breederdirectory.co.uk/?p=1727</guid>
		<description><![CDATA[Kamkai Shar Pei have just had a litter of lovely, chunky puppies. 4 dogs, 3 bitches, chocolate, cream, fawn and sable. Horsecoat and brushcoat puppies. Ready to leave 8th January 2011. KC Reg, 5 gen pedigree, puppy pack, 6 weeks insurance, 1st vaccinations. Eyes tacked if needed. Both mum and dad can be seen as [...]]]></description>
			<content:encoded><![CDATA[<p>Kamkai Shar Pei have just had a litter of lovely, chunky puppies. 4 dogs, 3 bitches, chocolate, cream, fawn and sable. Horsecoat and brushcoat puppies. Ready to leave 8th January 2011. KC Reg, 5 gen pedigree, puppy pack, 6 weeks insurance, 1st vaccinations. Eyes tacked if needed. Both mum and dad can be seen as they are part of our family. Puppies raised indoors with our children and cats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breederdirectory.co.uk/shar-pei-puppies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>australian shepherd puppies</title>
		<link>http://www.breederdirectory.co.uk/australian-shepherd-puppies/</link>
		<comments>http://www.breederdirectory.co.uk/australian-shepherd-puppies/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:45:03 +0000</pubDate>
		<dc:creator>mandiegibson</dc:creator>
				<category><![CDATA[Puppies For Sale]]></category>

		<guid isPermaLink="false">http://www.breederdirectory.co.uk/?p=1729</guid>
		<description><![CDATA[Parents Hip scored and eye tested, Both parents can be seen. Active expierienced working homes preferred. for more information please look at the web site.]]></description>
			<content:encoded><![CDATA[<p>Parents Hip scored and eye tested, Both parents can be seen.<br />
Active expierienced working homes preferred.<br />
for more information please look at the web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breederdirectory.co.uk/australian-shepherd-puppies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.breederdirectory.co.uk @ 2012-02-06 15:49:26 -->
